True hydraulic lifting. No cables, no pulleys, no cranking. Push-button protection for your boat, installed across Muskoka.
Ideal water depth 3 to 7 feet, on soft, firm, or semi-firm bottoms. Suits V-hulls, pontoons, tritoons, and sailboats with the right bunks and rails.
| Model | Capacity | Inside Width | Lift Travel | Overall W×L | Min. Water Depth* | Canopy |
|---|---|---|---|---|---|---|
| 600948 HYD | 6,000 lbs | 108″ | 48″ | 120″×124″ | 26″+ | 21-29 ft |
| 601060 HYD | 6,000 lbs | 120″ | 60″ | 132″×124″ | 26″+ | 23-33 ft |
| 801048 TRU | 8,000 lbs | 120″ | 48″ | 134″×194″ | 16″+ | 23-33 ft |
| 801060 TRU | 8,000 lbs | 120″ | 60″ | 134″×194″ | 16″+ | 23-33 ft |
| 801148 TRU | 8,000 lbs | 132″ | 48″ | 149″×194″ | 16″+ | 27-35 ft |
| 801160 TRU | 8,000 lbs | 132″ | 60″ | 149″×194″ | 16″+ | 27-35 ft |
| 101148 TRU | 10,000 lbs | 132″ | 48″ | 149″×206″ | 16″+ | 27-35 ft |
| 101160 TRU | 10,000 lbs | 132″ | 60″ | 149″×206″ | 16″+ | 27-35 ft |
| 121148 TRU | 12,000 lbs | 132″ | 48″ | 149″×233″ | 16″+ | 27-35 ft |
| 121160 TRU | 12,000 lbs | 132″ | 60″ | 149″×233″ | 16″+ | 27-35 ft |
*Listed value plus your boat’s hull draft. Rails & bunks configurable for pontoons, sailboats, and V-hulls (6,000 lb models only).
Hydraulic wins on shallow water, low maintenance, and convenience. A vertical cable lift is usually the better value if you have adequate depth and don’t mind a winch. We’ll tell you honestly which one your site calls for.
About one inch per second. Your boat is water ready in around a minute.
Yes. With 48″ or 60″ lift travel and a lay-flat resting height, these lifts handle seasonal changes with ease.
Minimal: periodic inspections, hydraulic fluid checks, and making sure hoses and fittings stay secure. We handle this in seasonal service.
Send us your boat’s make, weight, and your water depth. We’ll spec the right hydraulic model and estimate the install.
Specifications published by ShoreMaster and subject to manufacturer change. We confirm exact model fit before every order.